| GAZ SHOCKS |
|
from the Australian Importer & Distributor
LSi Sportscars
6 Gehrman Crt.
|
![]() |
| Part No. | Open inch | Closed Inch | Active Stroke Inches | Open mm | Closed mm | Active Stroke (mm) |
| GPA533 | 12.40 | 10.0 | 1.61 | 315 | 255 | 39 |
| GPA534 | 14 | 10.8 | 2.44 | 356 | 275 | 60 |
| GPA 120/085 | 12 | 8.5 | 2.75 | 305 | 216 | 67.9 |
| GPA 130/090 | 13 | 9 | 3.25 | 330 | 229 | 80.6 |
| GPA 140/095 | 14 | 9.5 | 3.25 | 355 | 241 | 93.3 |
| GPA 150/100 | 15 | 10 | 4.25 | 381 | 254 | 106 |
| GPA 160/105 | 16 | 10.5 | 4.75 | 406 | 267 | 118.7 |
These quality dampers feature the following :
Electro-plated body
Removable top eye ( 7/16" UNF Threaded )
Metalistic bushed top and bottom eyes
~36 position damping adjustment knob
CNC machined top and bottom spring seats
Fully serviceable and re-buildable.
GPA130/095 and GPA 160/100 are latest ELFIN Sizes )
GPA 533 and 534 are Westfield sizes
1.9" I.D. coil springs are available to your choice rating and are
available in black enamel finish
Shocks and springs are shipped via Australia POST Parcel POST